The WRR 500cc Lansdowne Championship 2019
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Chris Bassett | 186 |
| 2 | George Thomas | 148 |
| 3 | Peter Carr | 104 |
| 4 | Gordon Russell | 84 |
| 5 | Robin Stokes | 76 |
| 6 | Seb Perez | 68 |
| 7 | Tony Perkin | 57 |
| 8 | Stuart Tonge | 53 |
| 9 | Steve Parrott | 46 |
| 10 | Roger Munsey | 40 |
| 11 | Richard Hann | 38 |
| 12 | Mike Farrall | 35 |
| 13 | Ian Lucas | 29 |
| 14 | Kenneth Perch | 25 |
| 15 | Adam Wilson | 16 |
| 16 | Charlie Williams | 15 |
| 17 | Roger Skip | 11 |
| 18 | Nick Roberts | 9 |
| 19= | Pete Western | 8 |
| 19= | Derek Bunning | 8 |
| 21 | Nick Bedford | 6 |
| 22 | Sian Brooks | 5 |
| 23 | Cliff Ransley | 4 |
| 24 | Harry Cole | 3 |
