The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Dorian Eardley | 269 |
| 2 | Simon Hocking | 211 |
| 3 | Calum Lockie | 185 |
| 4 | Stuart Tonge | 159 |
| 5 | Richard Dawson | 119 |
| 6 | Ken Perch | 87 |
| 7 | Steven Radakovic | 77 |
| 8 | Seb Perez Jnr | 75 |
| 9 | Nick Bedford | 74 |
| 10 | Alex Williams | 58 |
| 11 | Seb Perez | 53 |
| 12 | Richard Hann | 34 |
| 13 | Richard Ellis | 15 |
| 14 | Derek Bunning | 14 |
| 15 | Philip Kynman | 12 |
| 16 | Gordon Russell | 10 |
| 16 | Sam Rhodes | 10 |
| 18 | Andy Glasgow | 9 |
| 18 | Mark Harrington | 8 |
| 20 | Roland Ellis | 7 |
| 21 | Craig Mcleod | 5 |
