The Lansdowne British Championship 2026
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original
specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
| Position | Rider | Points |
| 1 | Mark Taylor | 319 |
| 2 | Mike Russell | 187 |
| 3 | Jake Dettloff | 167 |
| 4 | Tony Perkin | 156 |
| 5 | Graham Higlett | 115 |
| 6 | Daniel Jackson | 109 |
| 7 | Mike Smith | 74 |
| 8 | Angela Cragg | 60 |
| 9 | Max Symonds | 54 |
| 10 | Mike Hose | 31 |
| 11 | Luke Bailey | 5 |
The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original
specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
| Position | Rider | Points |
| 1 | Dorian Eardley | 269 |
| 2 | Simon Hocking | 211 |
| 3 | Calum Lockie | 185 |
| 4 | Stuart Tonge | 159 |
| 5 | Richard Dawson | 119 |
| 6 | Ken Perch | 87 |
| 7 | Steven Radakovic | 77 |
| 8 | Seb Perez Jnr | 75 |
| 9 | Nick Bedford | 74 |
| 10 | Alex Williams | 58 |
| 11 | Seb Perez | 53 |
| 12 | Richard Hann | 34 |
| 13 | Richard Ellis | 15 |
| 14 | Derek Bunning | 14 |
| 15 | Philip Kynman | 12 |
| 16 | Gordon Russell | 10 |
| 16 | Sam Rhodes | 10 |
| 18 | Andy Glasgow | 9 |
| 18 | Mark Harrington | 8 |
| 20 | Roland Ellis | 7 |
| 21 | Craig Mcleod | 5 |
The 350cc Championship 2026
Pre 1964 350cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors.
| Position | Rider | Points |
| 1 | Mark Harrington | 174 |
| 2 | Graham Buller | 155 |
| 3 | Torsten Busch | 68 |
| 4 | Andrew Muggleton | 29 |
The Lansdowne Pre-55 Championship 2026
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
| Position | Rider | Points |
| 1 | David Hebb | 243 |
| 2 | Brian Riley | 128 |
| 3 | Paul Stephen | 104 |
| 4 | Mike Kemp | 91 |
| 5 | Alex Williams | 85 |
| 6 | Sam Bennett | 60 |
| 7 | Richard Hann | 51 |
| 7 | Mike Farrall | 50 |
| 9 | Ben Kingham | 45 |
| 10 | Mike Hose | 30 |
| 11 | Ian Bain | 27 |
| 12 | Andy Glasgow | 24 |
| 13 | Derek Bunning | 22 |
| 14 | Gordon Russell | 19 |
| 15 | Fergus Cameron | 10 |
The 350cc Thirkell Cup 2026
Riders aged over 60 competing in the 350cc Championship throughout the season.
| Position | Rider | Points |
| 1 | Mark Harrington | 200 |
The 500cc Thirkell Cup 2026
Riders aged over 60 competing in the WRR Championship, throughout the season.
| Position | Rider | Points |
| 1 | Stuart Tonge | 238 |
| 2 | Calum Lockie | 191 |
| 3 | Richard Dawson | 165 |
| 4 | Ken Perch | 137 |
| 5 | Steven Radakovic | 85 |
| 6 | Seb Perez | 60 |
| 7 | Richard Hann | 43 |
| 8 | Derek Bunning | 26 |
| 9 | Philip Kynman | 24 |
| 10 | Roland Ellis | 21 |
| 10 | Gordon Russell | 18 |
| 12 | Andy Glasgow | 12 |
| 12 | Mark Harrington | 12 |
| 14 | Harry Cole | 6 |