The Lansdowne British Championship 2026
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Taylor | 162 |
| 2 | Graham Higlett | 100 |
| 3 | Tony Perkin | 75 |
| 4 | Mike Smith | 74 |
| 5 | Jake Dettloff | 69 |
| 6 | Mike Russell | 66 |
| 7 | Daniel Jackson | 61 |
| 8 | Angela Cragg | 30 |
| 9 | Max Symonds | 24 |
| 10 | Mike Hose | 15 |
| 11 | Luke Bailey | 5 |
