The Lansdowne British Championship 2026
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Mark Taylor | 45 | |
| 2 | Daniel Jackson | 28 | |
| 3 | Graham Higlett | 27 | |
| 4 | Max Symonds | 24 | |
| 5 | Mike Russell | 22 | |
| 6 | Tony Perkin | 21 | |
| 7 | Mike Hose | 15 | |
| 8 | Luke Bailey | 5 | |
| 9 | Angela Cragg | 4 | |
