The Lansdowne British Championship 2026
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Taylor | 105 |
| 2 | Graham Higlett | 73 |
| 3 | Tony Perkin | 49 |
| 4 | Mike Smith | 39 |
| 5 | Jake Dettloff | 35 |
| 6 | Daniel Jackson | 28 |
| 7 | Max Symonds | 24 |
| 8 | Mike Russell | 22 |
| 9 | Angela Cragg | 18 |
| 10 | Mike Hose | 15 |
| 11 | Luke Bailey | 5 |
