The Lansdowne British Championship 2026
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Taylor | 276 |
| 2 | Graham Higlett | 162 |
| 3 | Mike Russell | 154 |
| 4 | Jake Dettloff | 145 |
| 5 | Tony Perkin | 131 |
| 6 | Daniel Jackson | 86 |
| 7 | Mike Smith | 74 |
| 8 | Angela Cragg | 59 |
| 9 | Max Symonds | 24 |
| 10 | Mike Hose | 15 |
| 11 | Luke Bailey | 5 |
