The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Dorian Eardley | 136 |
| 2 | Simon Hocking | 100 |
| 3 | Stuart Tonge | 84 |
| 4 | Richard Dawson | 81 |
| 5 | Calum Lockie | 65 |
| 6 | Alex Williams | 58 |
| 7 | Ken Perch | 54 |
| 8 | Steven Radakovic | 51 |
| 9 | Seb Perez Jnr | 38 |
| 10 | Nick Bedford | 30 |
| 11 | Seb Perez | 26 |
| 12 | Richard Ellis | 15 |
| 13 | Gordon Russell | 10 |
| 14 | Philip Kynman | 8 |
| 15 | Craig McLeod | 5 |
| 15 | Roland Ellis | 5 |
| 17 | Richard Hann | 4 |
