The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Dorian Eardley | 45 |
| 2 | Richard Dawson | 25 |
| 3 | Simon Hocking | 21 |
| 4 | Calum Lockie | 20 |
| 4 | Stuart Tonge | 20 |
| 6 | Nick Bedford | 19 |
| 6 | Alex Williams | 19 |
| 8 | Seb Perez Jnr | 12 |
| 9 | Gordon Russell | 10 |
| 10 | Ken Perch | 9 |
| 10 | Steven Radakovic | 9 |
| 12 | Seb Perez | 8 |
| 13 | Craig Mcleod | 5 |
| 13 | Roland Ellis | 5 |
