The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Dorian Eardley | 299 |
| 2 | Simon Hocking | 242 |
| 3 | Calum Lockie | 215 |
| 4 | Stuart Tonge | 174 |
| 5 | Richard Dawson | 119 |
| 6 | Seb Perez Jnr | 98 |
| 7 | Ken Perch | 96 |
| 8 | Steven Radakovic | 89 |
| 9 | Nick Bedford | 87 |
| 10 | Alex Williams | 85 |
| 11 | Seb Perez | 77 |
| 12 | Richard Hann | 48 |
| 13 | Richard Ellis | 15 |
| 14 | Derek Bunning | 14 |
| 15 | Philip Kynman | 12 |
| 16 | Gordon Russell | 10 |
| 16 | Sam Rhodes | 10 |
| 18 | Andy Glasgow | 9 |
| 19 | Mark Harrington | 8 |
| 20 | Roland Ellis | 7 |
| 21 | Fergus Hope-Cameron | 6 |
| 22 | Craig Mcleod |
