The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Dorian Eardley | 233 |
| 2 | Simon Hocking | 188 |
| 3 | Stuart Tonge | 148 |
| 4 | Calum Lockie | 140 |
| 5 | Richard Dawson | 98 |
| 6 | Ken Perch | 87 |
| 7 | Steven Radakovic | 73 |
| 8 | Nick Bedford | 61 |
| 9 | Seb Perez Jnr | 60 |
| 10 | Alex Williams | 58 |
| 11 | Seb Perez | 26 |
| 12 | Richard Ellis | 15 |
| 13 | Derek Bunning | 14 |
| 14 | Philip Kynman | 12 |
| 15 | Gordon Russell | 10 |
| 16 | Andy Glasgow | 9 |
| 17 | Mark Harrington | 8 |
| 18 | Craig Mcleod | 5 |
| 18 | Roland Ellis | 5 |
| 20 | Richard Hann | 4 |
