The Lansdowne Clubman’s 500cc Championship 2026
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Dorian Eardley | 102 |
| 2 | Simon Hocking | 59 |
| 3 | Alex Williams | 58 |
| 4 | Stuart Tonge | 51 |
| 5 | Richard Dawson | 49 |
| 6 | Steven Radakovic | 37 |
| 7 | Ken Perch | 34 |
| 8 | Calum Lockie | 20 |
| 9 | Nick Bedford | 19 |
| 10 | Richard Ellis | 15 |
| 11 | Seb Perez Jnr | 12 |
| 12 | Gordon Russell | 10 |
| 13 | Seb Perez | 8 |
| 14 | Craig Mcleod | 5 |
| 14 | Roland Ellis | 5 |
| 14 | Philip Kynman | 5 |
