The Lansdowne Pre-55 Championship 2026
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | David Hebb | 222 |
| 2 | Brian Riley | 111 |
| 3 | Paul Stephen | 96 |
| 4 | Alex Williams | 57 |
| 5 | Mike Kemp | 54 |
| 6 | Richard Hann | 51 |
| 7 | Ben Kingham | 45 |
| 7 | Sam Bennett | 45 |
| 9 | Mike Hose | 30 |
| 10 | Andy Glasgow | 24 |
| 11 | Mike Farrall | 20 |
| 12 | Gordon Russell | 19 |
